Home

atac Şoaptă Mereu canali 2018 cntnap2 Mândru in ciuda faptului ca menţine

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Loss of Cntnap2-/- decreases spine density. a. Low magnification images...  | Download Scientific Diagram
Loss of Cntnap2-/- decreases spine density. a. Low magnification images... | Download Scientific Diagram

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics

PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas  | Scientific Reports
PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas | Scientific Reports

Frontiers | Intermittent hypoxia-induced enhancement of sociability and  working memory associates with CNTNAP2 upregulation
Frontiers | Intermittent hypoxia-induced enhancement of sociability and working memory associates with CNTNAP2 upregulation

Loss of CNTNAP2 Alters Human Cortical Excitatory Neuron Differentiation and  Neural Network Development - ScienceDirect
Loss of CNTNAP2 Alters Human Cortical Excitatory Neuron Differentiation and Neural Network Development - ScienceDirect

Frontiers | The role of contactin-associated protein-like 2 in  neurodevelopmental disease and human cerebral cortex evolution
Frontiers | The role of contactin-associated protein-like 2 in neurodevelopmental disease and human cerebral cortex evolution

Loss of CNTNAP2 Alters Human Cortical Excitatory Neuron Differentiation and  Neural Network Development - ScienceDirect
Loss of CNTNAP2 Alters Human Cortical Excitatory Neuron Differentiation and Neural Network Development - ScienceDirect

Intermittent hypoxia-induced enhancement of sociability and working memory  associates with CNTNAP2 upregulation - Frontiers
Intermittent hypoxia-induced enhancement of sociability and working memory associates with CNTNAP2 upregulation - Frontiers

JCM | Free Full-Text | Altered Blood Brain Barrier Permeability and  Oxidative Stress in Cntnap2 Knockout Rat Model
JCM | Free Full-Text | Altered Blood Brain Barrier Permeability and Oxidative Stress in Cntnap2 Knockout Rat Model

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

CNTNAP2 regulates CASK recruitment to the plasma membrane and... | Download  Scientific Diagram
CNTNAP2 regulates CASK recruitment to the plasma membrane and... | Download Scientific Diagram

Hypothetic model showing how CNTNAP2 heterozygous missense variants... |  Download Scientific Diagram
Hypothetic model showing how CNTNAP2 heterozygous missense variants... | Download Scientific Diagram

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null  homozygosity on axon and myelinated fiber development in mouse
Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null homozygosity on axon and myelinated fiber development in mouse

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Frontiers | The role of contactin-associated protein-like 2 in  neurodevelopmental disease and human cerebral cortex evolution
Frontiers | The role of contactin-associated protein-like 2 in neurodevelopmental disease and human cerebral cortex evolution

CNTNAP2 has spatially distinct localization patterns in inhibitory... |  Download Scientific Diagram
CNTNAP2 has spatially distinct localization patterns in inhibitory... | Download Scientific Diagram

CASK mediates CNTNAP2-dependent interneuron dendrite stabilization and... |  Download Scientific Diagram
CASK mediates CNTNAP2-dependent interneuron dendrite stabilization and... | Download Scientific Diagram

PDF) CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism  Spectrum Disorder and/or Other Pathologies?
PDF) CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies?

Transcriptional regulation network of CNTNAP2 (A) and the Caspr2... |  Download Scientific Diagram
Transcriptional regulation network of CNTNAP2 (A) and the Caspr2... | Download Scientific Diagram

Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null  homozygosity on axon and myelinated fiber development in mouse
Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null homozygosity on axon and myelinated fiber development in mouse

Loss of CNTNAP2 Alters Human Cortical Excitatory Neuron Differentiation and  Neural Network Development - Biological Psychiatry
Loss of CNTNAP2 Alters Human Cortical Excitatory Neuron Differentiation and Neural Network Development - Biological Psychiatry